Wings 3D Development Forum

Full Version: Object imports fractured into groups
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
I have an .obj file with 3 groups. Other 3D programs show these 3 groups.
When I import it into Wings 2.1.7 it arrives with each group fractured into countless small groups with identical names.
This happens with many objects, not only this one, but with this one it's especially drastic.

File is attached.
From which software you exported this object file?

Its content is fractured as we observe after import it. See in the fragment bellow how many times Connector and Cord appears...
Code:
g Connector
f 2931/2931 4474/4474 4475/4475 2922/2922
g Cord
f 2932/2932 4448/4448 4451/4451 2923/2923
f 2933/2933 4447/4447 4450/4450 2924/2924
f 2934/2934 4446/4446 4449/4449 2925/2925
f 2935/2935 2944/2944 2943/2943 2934/2934
f 2936/2936 2945/2945 2944/2944 2935/2935
f 2937/2937 2946/2946 2945/2945 2936/2936
f 2938/2938 2947/2947 2946/2946 2937/2937
f 2939/2939 2948/2948 2947/2947 2938/2938
f 2940/2940 4445/4445 4442/4442 2949/2949
g Connector
f 2940/2940 4473/4473 4474/4474 2931/2931
g Cord
f 2941/2941 4445/4445 4448/4448 2932/2932
f 2942/2942 4444/4444 4447/4447 2933/2933
f 2943/2943 4443/4443 4446/4446 2934/2934
f 2944/2944 2953/2953 2952/2952 2943/2943
f 2945/2945 2954/2954 2953/2953 2944/2944
f 2946/2946 2955/2955 2954/2954 2945/2945
f 2947/2947 2956/2956 2955/2955 2946/2946
f 2948/2948 2957/2957 2956/2956 2947/2947
f 2949/2949 4442/4442 4439/4439 2958/2958
g Connector
f 2949/2949 4472/4472 4473/4473 2940/2940
g Cord
f 2950/2950 4442/4442 4445/4445 2941/2941
f 2951/2951 4441/4441 4444/4444 2942/2942
f 2952/2952 4440/4440 4443/4443 2943/2943
f 2953/2953 2962/2962 2961/2961 2952/2952
f 2954/2954 2963/2963 2962/2962 2953/2953
f 2955/2955 2964/2964 2963/2963 2954/2954
f 2956/2956 2965/2965 2964/2964 2955/2955
f 2957/2957 2966/2966 2965/2965 2956/2956
f 2958/2958 4439/4439 4436/4436 2967/2967
g Connector
f 2958/2958 4471/4471 4472/4472 2949/2949
g Cord

As per file definition (OBJ FILE FORMAT):
Quote:g name

The group name command specifies a sub-object grouping. All 'f' face commands that follow are considered to be in the same group.

So, the file really contains a lot of fragments and - even having the same name - each one represents a different piece.
Thanks for looking into it!

I modeled it in Wings, then UVmapped it in UVLayout and imported it back.
Other programs don't show these groups, and they show the vertices as welded. Only in Wings I get bits and pieces. It's very weird...

Shouldn't the groups with the same names be merged together during import?
The Wings3d importer uses the standard for that file format. Try to understand wrong content created by other applications means add complexity and possible inconsistencies to it.

Maybe the UVLayout has options when exporting or maybe it offers another file format that generates an accurate file format. Did you try?
What options do you have when you export it from Wings?
There is an option to split on material, right?

If you import the obj that wings exported do you have the same problem?