01-27-2016, 08:40 PM 
	
	
	
	
	
	
| Poll: Would you like to participate of a challenge? You do not have permission to vote in this poll. | |||
| Yes | 17 | 89.47% | |
| No | 2 | 10.53% | |
| Total | 19 vote(s) | 100% | |
| * You voted for this item. | [Show Results] | 
|  | 
| Poll: Would you like to participate of a challenge? You do not have permission to vote in this poll. | |||
| Yes | 17 | 89.47% | |
| No | 2 | 10.53% | |
| Total | 19 vote(s) | 100% | |
| * You voted for this item. | [Show Results] | 
| 
		
		
		 01-27-2016, 08:40 PM 
	
	 | 
|  |